Home

amar echipament văduv puma bh3 nervură Ţintă taxa de școlarizare

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

The Puma BH3 domain can activate Bak. A, 50 nM BakTM with or without... |  Download Scientific Diagram
The Puma BH3 domain can activate Bak. A, 50 nM BakTM with or without... | Download Scientific Diagram

PUMA BH3 TFA | ChemScene llc
PUMA BH3 TFA | ChemScene llc

Directly targeting the mitochondrial pathway of apoptosis for cancer  therapy using BH3 mimetics – recent successes, current challenges and  future promise - Sarosiek - 2018 - The FEBS Journal - Wiley Online Library
Directly targeting the mitochondrial pathway of apoptosis for cancer therapy using BH3 mimetics – recent successes, current challenges and future promise - Sarosiek - 2018 - The FEBS Journal - Wiley Online Library

Are BH 3 Domain Peptides Appropriate Surrogates to Study BH 3-Only Protein  Function ? | Semantic Scholar
Are BH 3 Domain Peptides Appropriate Surrogates to Study BH 3-Only Protein Function ? | Semantic Scholar

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

BH3-only proteins Puma and Beclin1 regulate autophagic death in neurons in  response to Amyloid-β | Cell Death Discovery
BH3-only proteins Puma and Beclin1 regulate autophagic death in neurons in response to Amyloid-β | Cell Death Discovery

PPT - The Bh3 Domain of Puma: Structure Determination and Small Molecular  Inhibitor Design PowerPoint Presentation - ID:108792
PPT - The Bh3 Domain of Puma: Structure Determination and Small Molecular Inhibitor Design PowerPoint Presentation - ID:108792

Tight Sequestration of BH3 Proteins by BCL-xL at Subcellular Membranes  Contributes to Apoptotic Resistance - ScienceDirect
Tight Sequestration of BH3 Proteins by BCL-xL at Subcellular Membranes Contributes to Apoptotic Resistance - ScienceDirect

Epistatic mutations in PUMA BH3 drive an alternate binding mode to potently  and selectively inhibit anti-apoptotic Bfl-1 | eLife
Epistatic mutations in PUMA BH3 drive an alternate binding mode to potently and selectively inhibit anti-apoptotic Bfl-1 | eLife

The BCL-2 protein family, BH3-mimetics and cancer therapy | Cell Death &  Differentiation
The BCL-2 protein family, BH3-mimetics and cancer therapy | Cell Death & Differentiation

Puma BH3 domain binds Bak in the canonical BH3-binding groove. A ,... |  Download Scientific Diagram
Puma BH3 domain binds Bak in the canonical BH3-binding groove. A ,... | Download Scientific Diagram

BAX
BAX

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

BH3-mimetics: recent developments in cancer therapy | Journal of  Experimental & Clinical Cancer Research | Full Text
BH3-mimetics: recent developments in cancer therapy | Journal of Experimental & Clinical Cancer Research | Full Text

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

Experimental Characterization of the Binding Affinities between  Proapoptotic BH3 Peptides and Antiapoptotic Bcl‐2 Proteins - Kong - 2018 -  ChemMedChem - Wiley Online Library
Experimental Characterization of the Binding Affinities between Proapoptotic BH3 Peptides and Antiapoptotic Bcl‐2 Proteins - Kong - 2018 - ChemMedChem - Wiley Online Library

anti-PUMA antibody (BH3 Domain, C-Term) | Product No. ABIN356830
anti-PUMA antibody (BH3 Domain, C-Term) | Product No. ABIN356830

Anti-Puma BH3 domain Antibody from rabbit
Anti-Puma BH3 domain Antibody from rabbit

RCSB PDB - 2VOF: Structure of mouse A1 bound to the Puma BH3-domain
RCSB PDB - 2VOF: Structure of mouse A1 bound to the Puma BH3-domain

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

Direct interaction of Puma BH3 peptide with Bak. A , synthetic BH3... |  Download Scientific Diagram
Direct interaction of Puma BH3 peptide with Bak. A , synthetic BH3... | Download Scientific Diagram

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

Multimodal Interaction with BCL-2 Family Proteins Underlies the  Proapoptotic Activity of PUMA BH3 - ScienceDirect
Multimodal Interaction with BCL-2 Family Proteins Underlies the Proapoptotic Activity of PUMA BH3 - ScienceDirect

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

The Bh3 Domain of Puma: Structure Determination and Small Molecular  Inhibitor Design Nicki Zevola Bahar Lab Lab Meeting March 25, ppt download
The Bh3 Domain of Puma: Structure Determination and Small Molecular Inhibitor Design Nicki Zevola Bahar Lab Lab Meeting March 25, ppt download

Puma BH3 Domain Antibody | Abbexa Ltd
Puma BH3 Domain Antibody | Abbexa Ltd

BH3 Domains of BH3-Only Proteins Differentially Regulate Bax-Mediated  Mitochondrial Membrane Permeabilization Both Directly and Indirectly:  Molecular Cell
BH3 Domains of BH3-Only Proteins Differentially Regulate Bax-Mediated Mitochondrial Membrane Permeabilization Both Directly and Indirectly: Molecular Cell